Condominiums > Homes
> Ranches >
Land > Commercial
>>
| Price | Property | City | Beds / Baths | Sq. Ft. |
| $349,000 | Palomino Park Addition | Rifle | 6/4(total) 3/2 each side |
2,208 (total) |
| $629,000 | Springridge Place | Glenwood Sp. | 4/3 ½ | 2,952 |
| $650,000 | Mountain Springs Ranch | Glenwood Springs | 5 / 4 ½ | 5,000 |
| $849,000 | Old Snowmass | Snowmass | 2/2 | 1,184 |
| $915,000 | Aspen Mountain View | Carbondale | 3/2 ½ | 2,564 |
| $938,000 | Panorama Ranches | Carbondale | 6 / 6 +2- ½ | 8,637 |
| $997,500 | Westbank Ranch | Glenwood Sp | 5/5 | 6,573 |
| $1,100,000 | Midland Point | Carbondale | 3 / 4 ½ | 4,661 |
| $1,150,000 | Mountain Meadow Ranch | El Jebel | 4/3 ½ | 3,804 |
| $1,165,000 | Frying Pan Village | Basalt | 4/3 | 3,036 |
| $1,295,000 | Hills at Roaring Fork | Basalt | 3 / 3 | 2,596 |
| $1,300,000 | Soderberg SOLD | Carbondale | 4 / 4 ½ | 4,155 |
| $1,350,000 | Missouri Heights | Carbondale | 3/4 | 5,257 |
| $1,395,000 | Aspen Glen SOLD | Carbondale | 4 / 4 | 5,083 |
| $1,495,000 | Melton Ranch | Snowmass Village | 4/2 | 2,353 |
| $1,695,000 | Melton Ranch | Snowmass Village | 3/2 ½ | 2,146 |
| $2,750,000 | Blue Creek | Carbondale | 5 / 3 +2-½ | 7,116 |
| $2,990,000 | Brush Creek Village | Aspen | 5 / 5 +2 ½ |
3,700 + 1,000 |
| $3,500,000 | Holland Hills Road | Basalt | 4/5 ½ 1/1 |
6,263+ 887 |
| $3,700,000 | Knollwood SOLD | Aspen | 5 / 4 ½ | 3,852 |
| $3,790,000 | Meadowood | Aspen | 4/4 ½ | 3,426 |
| $4,250,000 | Meadowood SOLD | Aspen | 4 / 3 ½ | 3,030 |
| $4,900,000 | Castle Creek/Ashcroft | Aspen | 4/4 ½ | 5,227 |
| $4,950,000 | Aspen Highlands SOLD | Aspen | 3 / 3 +2 ½ | 5,199 |
| $4,995,000 | West End1 | Aspen | 4 / 4 ½ | 4,517 |
| $6,900,000 | Castle Creek | Aspen | 3/4 | 3,784 |
| $7,350,000 | Starwood | Aspen | 6/6 ½ | 6,734 |
| $9,300,000 | Fivetrees | Aspen | 5/4 ½ | 5,905 |