Condominiums > Homes
> Ranches >
Land > Commercial
>>
| Price | Property | City | Beds / Baths | Sq. Ft. |
| $349,000 | Palomino Park Addition | Rifle | 6/4(total) 3/2 each side |
2,208 (total) |
| $490,000 | Glenwood Springs Duplex | Glenwood Springs | 5/3 | 2,727 (total) |
| $650,000 | Mountain Springs Ranch | Glenwood Springs | 5/4 ½ | 5,000 |
| $820,000 | Willits | Basalt | 3 / 2½ | 2,537 |
| $1,285,000 | Missouri Heights | Carbondale | 5 / 5½ | 3,732+ |
| $1,295,000 | Cottonwood Hollow | Carbondale | 5 / 3 ½ | 3,718 |
| $1,299,000 | Smuggler Park | Aspen | 4/3 ½ | 2,619 |
| $1,395,000 | Hills at Roaring Fork | Basalt | 3 / 3 | 2,596 |
| $1,395,000 | Aspen Glen | Carbondale | 4/4 | 5,083 |
| $1,499,999 | Panorama Ranches | Carbondale | 6/ 6 +2- ½ | 8,637 |
| $3,250,000 | Blue Creek | Carbondale | 5/3 +2-½ | 7,116 |
| $3,950,000 | Brush Creek Village | Aspen | 5/5 +2 ½ |
3,700 + 1,000 |
| $4,250,000 | Meadowood | Aspen | 4/3 ½ | 3,030 |
| $4,495,000 | Knollwood | Aspen | 5/4 ½ | 3,852 |
| $4,950,000 | Aspen Highlands | Aspen | 3/3 +2 ½ | 5,199 |
| $5,950,000 | East Aspen Addition SOLD | Aspen | 4/4/2½ | 3,752 |
| $6,100,000 | Pitkin Row | Aspen | 3/3 ½ |
2,914 |
| $6,300,000 | East Aspen / Woerndle SOLD | Aspen | 4/4 ½ | 2,940 |
| $5,950,000 | West End1 | Aspen | 4/4 ½ | 4,209 |