Condominiums > Homes
> Ranches >
Land > Commercial
>>
| Price | Property | City | Beds / Baths | Sq. Ft. |
| $432,000 | Palomino Park Addition | Rifle | 6/4(total) 3/2 each side |
2,208 (total) |
| $650,000 | Mountain Springs Ranch | Glenwood Springs | 5/4 1/2 | 5,000 |
| $729,000 | River Valley Ranch | Carbondale | 3 3 ½ | 1,992 |
| $874,500 | Willits | Basalt | 3 2½ | 2,537 |
| $1,395,000 | Missouri Heights | Carbondale | 5 / 5½ | 3,732+ |
| $1,385,000 | Smuggler Park | Aspen | 3/3 ½ | 2,598 |
| $2,450,000 | Panorama Ranches | Carbondale | 6/ 6 +2- ½ | 8,637 |
| $2,750,000 | Snowbunny SOLD | Aspen | 4/3 | 2,065 |
| $3,250,000 | Blue Creek | Carbondale | 5/4/2 ½ | 7,116 |
| $5,950,000 | East Aspen Addition SOLD | Aspen | 4/4/2½ | 3,752 |
| $6,100,000 | Pitkin Row | Aspen | 3/3 ½ |
2,914 |
| $6,300,000 | East Aspen / Woerndle SOLD | Aspen | 4/4 ½ | 2,940 |
| $6,250,000 | West End1 | Aspen | 4/4 ½ | 4,209 |