Condominiums > Ranches > Land > Commercial > All Area Listings >
| Price | Property | City | Beds / Baths | Sq. Ft. |
| $495,000 | 711 Garfield | Carbondale | 4 / 3 | 3,780 +/- |
| $575,000 | Ranch at Roaring Fork V, Lot 13 | Carbondale | 3 / 2 | 1,456 |
| $825,000 | River Valley Ranch, Lot 53 | Carbondale | 5 / 4½ | 4,496 |
| $1,395,000 | Missouri Heights | Carbondale | 5 / 5½ | 3,732+ |
| $2,400,000 | Garet Condominium, Unit 6 | Aspen | 4 / 2½ | 1,929 |
| $2,550,000 | Aspen Glen, Filing III, Lot WP-11 | Carbondale | 5 / 5½ | 5,381 |
| $3,000,000 | New Castle Ranch | New Castle | 3 / 2 3 / 1 |
2,800 1,080 |
| $5,895,000 | West Aspen | Aspen | 4 / 4½ | 4,410 |
| $5,995,000 | Residences at Alta Vista, Unit B | Aspen | 6 / 6½ | 4,625 |
| $5,995,000 | Residences at Alta Vista, Unit A | Aspen | 6 / 6½ + ½ | 4,850 |
| $9,500,000 | Aspen Highlands Village PUD Block G, Lot 8 |
Aspen | 6 / 6½ + ½ | 8,100 |
| $11,500,000 | Five Trees, Block E, Lot 37 | Aspen | 5 / 6+ | 9,636 |